Snapshot
Get snapshot returns the current price and aggregates of a crypto pair.
Get Snapshot
GET
https://api.abyiss.com/v1/{exchange}/{market}/snapshot
Returns an object with the current price and latest aggregates of a crypto pair.
Path Parameters
Name | Type | Description |
---|---|---|
exchange* | string | Unique exchange identifier used by Abyiss. |
market* | string | Unique Crypto Pair identifier used by the exchange. |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
Copy & Paste Code
Response Object
Example URL: https://api.abyiss.com/v1/coinbasepro/BTC-USD/snapshot?apiKey=
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
exchange | string | Unique identifier used by Abyiss for the exchange. |
market | string | Unique identifier used by the exchange for ticker. |
currentPrice | object | Object with the time and price |
timestamp | string | Unix timestamp of the current price. |
price | float | The latest price of the crypto asset. |
timeframe | string | Aggregate bar or candlestick time frame. (1m, 5m, 15m, 1h, 6h, 1d) |
lastAggregates | array | Array of aggregates |
t | integer | Unix timestamp at the start of the aggregate. |
o | float | The open or first price of the aggregate. |
h | float | The highest price of the aggregate. |
l | float | The lowest price of the aggregate. |
c | float | The close or last price of the aggregate. |
v | float | The volume or quantity traded within the aggregate. |
Last updated