Blocks
Get blocks returns real-time or historical blockchain block numbers and timestamps.
Get Blocks
GET
https://api.abyiss.com/v2/blocks
Provides a list of compatible blockchains for retrieving block numbers and timestamps in an array.
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
Get Blockchain Blocks
GET
https://api.abyiss.com/v2/blocks/{blockchain}
Returns an array of real-time or historical blockchain block numbers and timestamps.
Path Parameters
Name | Type | Description |
---|---|---|
blockchain* | string | Blockchain for the block numbers. |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
limit | int | Number of results per request. Maximum 1,0000 (defualt 100) |
skip | int | Number of results to skip per request. |
orderBy | string | Sort the returned data by any field in the API response, such as |
orderDirection | string |
|
block | int | The blockchain block number for historical data. |
from | int | The start of the aggregate time window for historical data. Unix timestamp in milliseconds. |
to | int | The end of the aggregate time window for historical data. Unix timestamp in milliseconds. |
Copy & Paste Code
Response Object
Example URL: https://api.abyiss.com/v2/blocks/ethereum?apiKey=
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
number | string | Blockchain block number |
timestamp | string | Block number timestamp |
size | string | Block size |
gasLimit | string | Block gas limit |
gasUsed | string | Block gas used |
totalDifficulty | string | Block total difficulty |
author | string | Block author |
Last updated