Aggregates (Bars)
Get aggregates returns candlestick bars for a crypto pair.
Get Aggregates (Bars)
GET
https://api.abyiss.com/v1/{exchange}/{market}/aggregates/{aggregate size}
Returns an object with the latest aggregates or candlesticks of a crypto pair.
Path Parameters
Name | Type | Description |
---|---|---|
exchange* | string | Unique exchange identifier used by Abyiss. |
market* | string | Unique Crypto Pair identifier used by the exchange. |
aggregate size* | string | Aggregate bar or candlestick time frame. (1m, 5m, 15m, 1h, 6h, 1d) |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
limit | string | Number of results per request. Maximum 50,000. (default 200) |
since | number | Unix Timestamp from where you want the data to start. (Historical Data) |
Copy & Paste Code
Response Object
Example URL: https://api.abyiss.com/v1/coinbasepro/BTC-USD/aggregates/1m?apiKey=
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
exchange | string | Unique identifier used by Abyiss for the exchange. |
market | string | Unique identifier used by the exchange for ticker. |
aggregates | array | Array of Aggregates |
t | integer | Unix timestamp at the start of the aggregate. |
o | float | The open or first price of the aggregate. |
h | float | The highest price of the aggregate. |
l | float | The lowest price of the aggregate. |
c | float | The close or last price of the aggregate. |
v | float | The volume or quantity traded within the aggregate. |
Last updated