Token Aggregates (Bars)
Get token aggregates returns real-time or historical candlestick bars for a token.
Get Token Aggregates (Bars)
GET
https://api.abyiss.com/v1/dex/{exchange}/{blockchain}/token/{token}/aggregate?timeframe={interval}
Returns an object of real-time or historical candlesticks (bars) for a token on a decentralized exchange.
Path Parameters
Name | Type | Description |
---|---|---|
exchange* | string | Decentralized exchange Id. |
blockchain* | string | Blockchain that supports the decentralized exchange. |
token | string | Token contract address. |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key. |
limit | int | Number of results per request. Maximum 1,0000 (default 100). |
orderBy | string | Sort the returned data by any field in the API response, such as |
orderDirection | string |
|
skip | int | Number of results to skip per request. |
interval* | string | Aggregate bar size. |
from | int | The start of the aggregate time window for historical data. Unix timestamp in milliseconds. |
to | int | The end of the aggregate time window for historical data. Unix timestamp in milliseconds. |
Copy & Paste Code
Response Object
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
timeframe | string | The Timeframe of the Aggregate bar (Hour or Day) |
id | string | Token contact address |
name | string | Token name |
symbol | string | Token symbol |
id | string | Id of the candlestick. |
timestamp | int | Unix timestamp of the aggregate bar. |
priceUSD | string | The price at the end of the period in USD |
o | string | The opening price USD |
h | string | The high price USD |
l | string | The low price USD |
c | string | The close price USD |
volume | string | The volume in token units |
volumeUSD | string | The volume in derived USD |
untrackedVolumeUSD | string | The volume in USD even on pools with less reliable USD valuesThe liquidity across all pools in token units |
totalValueLocked | string | The liquidity across all pools in token units |
totalValueLockedUSD | string | The liquidity across all pools in derived USD |
feesUSD | string | The fees in USD |
Last updated