Market Details
Get market details returns information about a crypto pair.
Get Market Details
GET
https://api.abyis.com/v1/{exchange}/{market}
Returns an object with properties about the crypto pair.
Path Parameters
Name | Type | Description |
---|---|---|
exchange* | string | Unique exchange identifier used by Abyiss. |
market* | string | Unique Crypto Pair identifier used by the exchange. |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
Copy & Paste Code
Response Object
Example URL: https://api.abyiss.com/v1/coinbasepro/BTC-USD?apiKey=
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
exchange | string | Unique identifier used by Abyiss for the exchange. |
symbol | string | The symbol of the market. |
id | string | Unique identifier used by Abyiss for the market. |
active | boolean | Whether the market is active on the exchange. |
base | string | The base of the market. eg: The quantity that is bought. |
quote | string | The quote of the market. eg: The currency being compared. |
percentage | boolean | Whether the taker and maker fee rate is a multiplier or a fixed flat amount. |
taker | float | Taker fee rate, 0.002 = 0.2%. |
maker | float | Maker fee rate, 0.0016 = 0.16%. |
type | string | Exchange type that the market is listed on. |
Last updated