Last Aggregate
Get last aggregate returns the latest aggregate bar for a crypto pair.
Get Last Aggregate
GET
https://api.abyiss.com/v1/{exchange}/{market}/lastaggregate/{aggregate size}
Returns an object with the latest aggregate or candlestick of a crypto pair.
Path Parameters
Name | Type | Description |
---|---|---|
exchange* | string | Unique exchange identifier used by Abyiss. |
market* | string | Unique Crypto Pair identifier used by the exchange. |
aggregate size* | string | Aggregate bar or candlestick time frame. (1m, 5m, 15m, 1h, 6h, 1d) |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
Copy & Paste Code
Response Object
Example URL: https://api.abyiss.com/v1/coinbasepro/BTC-USD/lastaggregate/1m?apiKey=
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
exchange | string | Unique identifier used by Abyiss for the exchange. |
market | string | Unique identifier used by the exchange for ticker. |
timeframe | string | Aggregate bar or candlestick time frame. (1m, 5m, 15m, 1h, 6h, 1d) |
t | integer | Unix timestamp at the start of the aggregate. |
o | float | The open or first price of the aggregate. |
h | float | The highest price of the aggregate. |
l | float | The lowest price of the aggregate. |
c | float | The close or last price of the aggregate. |
v | float | The volume or quantity traded within the aggregate. |
Last updated