Pools
Get pools returns real-time or historical liquidity pool information.
Get Pools
GET
https://api.abyiss.com/v2/dex/{exchange}/{blockchain}/pools
Returns an array of real-time or historical liquidity pool data on a decentralized exchange.
Path Parameters
Name | Type | Description |
---|---|---|
exchange* | string | Decentralized exchange Id |
blockchain* | string | Blockchain for decentralized exchange |
Query Parameters
Name | Type | Description |
---|---|---|
apiKey* | string | Your Abyiss API Key |
block | string | The blockchain block number for historical data. |
orderDirection | string |
|
limit | int | Number of results per request. Maximum 1,0000 (default 100). |
skip | int | Number of results to skip per request. |
orderBy | string | Sort the returned data by any field in the API response, such as |
pool | string | Pool contract address. |
Copy & Paste Code
Response Object
Example URL: https://api.abyiss.com/v2/dex/uniswap/ethereum/pools?apiKey=
Response Attributes
Attribute Name | Data Type | Description |
---|---|---|
id | string | Pool contract address |
createdAtBlockNumber | string | Block pool was created at |
createdAtTimestamp | string | Timestamp pool was created at |
feeGrowthGlobal0X128 | string | Tracker for global fee growth |
feeGrowthGlobal1X128 | string | Tracker for global fee growth |
feeTier | string | Fee amount |
feesUSD | string | Fees in USD |
liquidity | string | In range liquidity |
liquidityProviderCount | string | used to detect new exchanges |
observationIndex | string | Current observation index |
sqrtPrice | string | current price tracker |
tick | string | current tick |
token0Price | string | token0 per token1 |
token1Price | string | token1 per token0 |
totalValueLockedToken0 | string | total token 0 across all ticks |
totalValueLockedETH | string | tvl derived ETH |
totalValueLockedToken1 | string | total token 1 across all ticks |
totalValueLockedUSD | string | tvl USD |
totalValueLockedUSDUntracked | string | TVL derived in USD untracked |
txCount | string | all time number of transactions |
volumeUSD | string | all time USD swapped |
volumeToken1 | string | all time token1 swapped |
volumeToken0 | string | all time token0 swapped |
untrackedVolumeUSD | string | all time USD swapped, unfiltered for unreliable USD pools |
token0 | string | token0 |
token1 | string | token1 |
id | string | Token contract address |
name | string | Token name |
symbol | string | Token symbol |
decimals | string | token decimals |
supply | string | token total supply |
totalValueLocked | string | liquidity in token units |
totalValueLockedUSD | string | liquidity in derived USD |
volume | string | volume in token units |
volumeUSD | string | volume in derived USD |
untrackedVolumeUSD | string | volume in USD even on pools with less reliable USD values |
txCount | string | transactions across all pools that include this token |
derivedETH | string | derived price in ETH |
feesUSD | string | fees in USD |
poolCount | string | number of pools containing this token |
Last updated